| Quality of life | |
|---|---|
| Cost of Living Index | 98.7 |
| Commute Time (min) | 28.8 |
| Health Cost Index | 99.0 |
| Air Quality Index | 76.0 |
| Water Quality Index | 84.0 |
| Crime Index | 6.0 |
| Avg. Jan. Low Temp | 29.9 |
| Avg. July High Temp | 88.0 |
| Precipitation Days | 114.0 |
| Sunny Days | 213.0 |
| Rainfall (in.) | 47.8 |
| Snowfall (in.) | 7.2 |
| Community Summary | |
|---|---|
| Zip Code | 23434 |
| City | Suffolk |
| County | 51800 |
| State | VA |
| Current Population | 48,537 |
| Population Density | 225.7 |
| Population Change | 22% |
| Housing | |
|---|---|
| Owners | 63% |
| Renters | 31% |
| Vacancies | 6% |
| Median Housing Age | 26.0 |
| Median Housing Value | $265,410 |
| House Appreciation (last 12 months) | -0.4 |
| Demographics & Households | |
|---|---|
| Median Age | 34.9 |
| Male | 48% |
| Female | 52% |
| Married | 49% |
| White | 50% |
| Black | 47% |
| American Indian | 0% |
| Asian/pacific Islander | 1% |
| Hispanic | 2% |
| Other Race | 2% |
| Number of Households | 18,426 |
| Median Household Size | 2.6 |
| Income & Employment | |
|---|---|
| Median Household Income | $45,201 |
| Income Per Capita | $22,626 |
| Recent Job Growth (past 12 months) | 1% |
| Future Job Growth (next 10 years) | 22% |
| Unemployment Rate | 4% |
| Education | |
|---|---|
| H.S. Degree | 74% |
| 2 Year Degree | 6% |
| 4 Year Degree | 9% |
| Graduate Degrees | 5% |
| Number of homes for sale | 532 |
| Number of sales last month | 0 |
| Average market value | $310,495 |
| Average list price | $301,667 |
| Private | Public | |
| Elementary School | 1 | 7 |
| Middle School | 0 | 3 |
| High School | 0 | 0 |
| College | 1 | 0 |
| Other | 1 | 0 |