| Quality of life | |
|---|---|
| Cost of Living Index | 169.6 |
| Commute Time (min) | 40.6 |
| Health Cost Index | 99.1 |
| Air Quality Index | 27.0 |
| Water Quality Index | 51.0 |
| Crime Index | 6.0 |
| Avg. Jan. Low Temp | 15.2 |
| Avg. July High Temp | 89.0 |
| Precipitation Days | 51.0 |
| Sunny Days | 279.0 |
| Rainfall (in.) | 9.8 |
| Snowfall (in.) | 10.0 |
| Community Summary | |
|---|---|
| Zip Code | 87510 |
| City | Abiquiu |
| County | 35039 |
| State | NM |
| Current Population | 2,776 |
| Population Density | 16.3 |
| Population Change | 7% |
| Housing | |
|---|---|
| Owners | 72% |
| Renters | 14% |
| Vacancies | 15% |
| Median Housing Age | 21.0 |
| Median Housing Value | $895,500 |
| House Appreciation (last 12 months) | -0.2 |
| Demographics & Households | |
|---|---|
| Median Age | 36.5 |
| Male | 49% |
| Female | 51% |
| Married | 49% |
| White | 47% |
| Black | 0% |
| American Indian | 2% |
| Asian/pacific Islander | 0% |
| Hispanic | 80% |
| Other Race | 51% |
| Number of Households | 1,046 |
| Median Household Size | 2.6 |
| Income & Employment | |
|---|---|
| Median Household Income | $49,249 |
| Income Per Capita | $24,424 |
| Recent Job Growth (past 12 months) | -3% |
| Future Job Growth (next 10 years) | 15% |
| Unemployment Rate | 6% |
| Education | |
|---|---|
| H.S. Degree | 78% |
| 2 Year Degree | 7% |
| 4 Year Degree | 13% |
| Graduate Degrees | 8% |
|
Existing Homes
Sq.Ft: N/A
|
| Number of homes for sale | 19 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | $961,136 |
| Private | Public | |
| Elementary School | 0 | 0 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |