| Quality of life | |
|---|---|
| Cost of Living Index | 124.2 |
| Commute Time (min) | 38.7 |
| Health Cost Index | 104.1 |
| Air Quality Index | 24.0 |
| Water Quality Index | 16.0 |
| Crime Index | 2.0 |
| Avg. Jan. Low Temp | 22.5 |
| Avg. July High Temp | 86.0 |
| Precipitation Days | 115.0 |
| Sunny Days | 206.0 |
| Rainfall (in.) | 45.4 |
| Snowfall (in.) | 23.2 |
| Community Summary | |
|---|---|
| Zip Code | 07710 |
| City | Adelphia |
| County | 34025 |
| State | NJ |
| Current Population | 55,155 |
| Population Density | 982.5 |
| Population Change | 9% |
| Housing | |
|---|---|
| Owners | 80% |
| Renters | 17% |
| Vacancies | 3% |
| Median Housing Age | 24.0 |
| Median Housing Value | $382,410 |
| House Appreciation (last 12 months) | -0.6 |
| Demographics & Households | |
|---|---|
| Median Age | 39.0 |
| Male | 50% |
| Female | 50% |
| Married | 57% |
| White | 83% |
| Black | 6% |
| American Indian | 0% |
| Asian/pacific Islander | 5% |
| Hispanic | 13% |
| Other Race | 5% |
| Number of Households | 19,256 |
| Median Household Size | 2.8 |
| Income & Employment | |
|---|---|
| Median Household Income | $78,126 |
| Income Per Capita | $34,523 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 14% |
| Unemployment Rate | 5% |
| Education | |
|---|---|
| H.S. Degree | 86% |
| 2 Year Degree | 7% |
| 4 Year Degree | 22% |
| Graduate Degrees | 11% |
| Number of homes for sale | 1 |
| Number of sales last month | 0 |
| Average market value | $120,000 |
| Average list price | N/A |
| Private | Public | |
| Elementary School | 0 | 0 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 1 | 0 |
| Other | 0 | 0 |