| Quality of life | |
|---|---|
| Cost of Living Index | 96.6 |
| Commute Time (min) | 17.8 |
| Health Cost Index | 104.1 |
| Air Quality Index | 71.0 |
| Water Quality Index | 91.0 |
| Crime Index | 3.0 |
| Avg. Jan. Low Temp | 13.1 |
| Avg. July High Temp | 80.0 |
| Precipitation Days | 156.0 |
| Sunny Days | 164.0 |
| Rainfall (in.) | 36.7 |
| Snowfall (in.) | 81.0 |
| Community Summary | |
|---|---|
| Zip Code | 14803 |
| City | Alfred Station |
| County | 36003 |
| State | NY |
| Current Population | 1,880 |
| Population Density | 62.0 |
| Population Change | 17% |
| Housing | |
|---|---|
| Owners | 59% |
| Renters | 23% |
| Vacancies | 17% |
| Median Housing Age | 32.0 |
| Median Housing Value | $151,443 |
| House Appreciation (last 12 months) | +0.1 |
| Demographics & Households | |
|---|---|
| Median Age | 33.3 |
| Male | 52% |
| Female | 48% |
| Married | 52% |
| White | 95% |
| Black | 1% |
| American Indian | 0% |
| Asian/pacific Islander | 3% |
| Hispanic | 1% |
| Other Race | 1% |
| Number of Households | 683 |
| Median Household Size | 2.4 |
| Income & Employment | |
|---|---|
| Median Household Income | $44,365 |
| Income Per Capita | $20,756 |
| Recent Job Growth (past 12 months) | 1% |
| Future Job Growth (next 10 years) | 14% |
| Unemployment Rate | 7% |
| Education | |
|---|---|
| H.S. Degree | 96% |
| 2 Year Degree | 16% |
| 4 Year Degree | 17% |
| Graduate Degrees | 30% |
| Number of homes for sale | 0 |
| Number of sales last month | 0 |
| Average market value | $84,652 |
| Average list price | N/A |
| Private | Public | |
| Elementary School | 0 | 0 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |