| Quality of life | |
|---|---|
| Cost of Living Index | 74.0 |
| Commute Time (min) | 14.9 |
| Health Cost Index | 91.6 |
| Air Quality Index | 56.0 |
| Water Quality Index | 30.0 |
| Crime Index | 2.0 |
| Avg. Jan. Low Temp | 6.8 |
| Avg. July High Temp | 85.0 |
| Precipitation Days | 85.0 |
| Sunny Days | 197.0 |
| Rainfall (in.) | 29.6 |
| Snowfall (in.) | 38.4 |
| Community Summary | |
|---|---|
| Zip Code | |
| City | Algona |
| County | 19109 |
| State | IA |
| Current Population | 5,361 |
| Population Density | 1209.7 |
| Population Change | -7% |
| Housing | |
|---|---|
| Owners | 66% |
| Renters | 23% |
| Vacancies | 11% |
| Median Housing Age | 48.0 |
| Median Housing Value | $69,900 |
| House Appreciation (last 12 months) | -0.3 |
| Demographics & Households | |
|---|---|
| Median Age | 45.7 |
| Male | 48% |
| Female | 52% |
| Married | 56% |
| White | 98% |
| Black | 0% |
| American Indian | 0% |
| Asian/pacific Islander | 1% |
| Hispanic | 1% |
| Other Race | 0% |
| Number of Households | 2,318 |
| Median Household Size | 2.3 |
| Income & Employment | |
|---|---|
| Median Household Income | $40,693 |
| Income Per Capita | $21,530 |
| Recent Job Growth (past 12 months) | -1% |
| Future Job Growth (next 10 years) | 1% |
| Unemployment Rate | 4% |
| Education | |
|---|---|
| H.S. Degree | 83% |
| 2 Year Degree | 9% |
| 4 Year Degree | 12% |
| Graduate Degrees | 4% |
| Number of homes for sale | 2 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | $54,000 |
| Private | Public | |
| Elementary School | 1 | 2 |
| Middle School | 0 | 2 |
| High School | 1 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |