| Quality of life | |
|---|---|
| Cost of Living Index | 95.2 |
| Commute Time (min) | 21.5 |
| Health Cost Index | 91.1 |
| Air Quality Index | 37.0 |
| Water Quality Index | 40.0 |
| Crime Index | 5.0 |
| Avg. Jan. Low Temp | 24.4 |
| Avg. July High Temp | 86.0 |
| Precipitation Days | 108.0 |
| Sunny Days | 204.0 |
| Rainfall (in.) | 46.5 |
| Snowfall (in.) | 17.8 |
| Community Summary | |
|---|---|
| Zip Code | 18104 |
| City | Allentown |
| County | 42077 |
| State | PA |
| Current Population | 41,877 |
| Population Density | 1795.8 |
| Population Change | 7% |
| Housing | |
|---|---|
| Owners | 73% |
| Renters | 25% |
| Vacancies | 3% |
| Median Housing Age | 41.0 |
| Median Housing Value | $211,500 |
| House Appreciation (last 12 months) | -0.4 |
| Demographics & Households | |
|---|---|
| Median Age | 42.7 |
| Male | 46% |
| Female | 54% |
| Married | 54% |
| White | 90% |
| Black | 3% |
| American Indian | 0% |
| Asian/pacific Islander | 3% |
| Hispanic | 4% |
| Other Race | 4% |
| Number of Households | 16,304 |
| Median Household Size | 2.3 |
| Income & Employment | |
|---|---|
| Median Household Income | $59,020 |
| Income Per Capita | $29,792 |
| Recent Job Growth (past 12 months) | -1% |
| Future Job Growth (next 10 years) | 20% |
| Unemployment Rate | 8% |
| Education | |
|---|---|
| H.S. Degree | 87% |
| 2 Year Degree | 8% |
| 4 Year Degree | 20% |
| Graduate Degrees | 14% |
| Number of homes for sale | 1177 |
| Number of sales last month | 0 |
| Average market value | $155,561 |
| Average list price | $155,346 |
| Private | Public | |
| Elementary School | 21 | 21 |
| Middle School | 0 | 6 |
| High School | 3 | 0 |
| College | 7 | 0 |
| Other | 2 | 1 |