| Quality of life | |
|---|---|
| Cost of Living Index | 92.8 |
| Commute Time (min) | 23.2 |
| Health Cost Index | 91.1 |
| Air Quality Index | 36.0 |
| Water Quality Index | 41.0 |
| Crime Index | 6.0 |
| Avg. Jan. Low Temp | 24.4 |
| Avg. July High Temp | 86.0 |
| Precipitation Days | 121.0 |
| Sunny Days | 201.0 |
| Rainfall (in.) | 42.0 |
| Snowfall (in.) | 25.2 |
| Community Summary | |
|---|---|
| Zip Code | |
| City | Allentown |
| County | 42077 |
| State | PA |
| Current Population | 107,117 |
| Population Density | 6063.9 |
| Population Change | 1% |
| Housing | |
|---|---|
| Owners | 49% |
| Renters | 44% |
| Vacancies | 8% |
| Median Housing Age | 55.0 |
| Median Housing Value | $171,009 |
| House Appreciation (last 12 months) | -0.4 |
| Demographics & Households | |
|---|---|
| Median Age | 35.1 |
| Male | 48% |
| Female | 52% |
| Married | 41% |
| White | 62% |
| Black | 10% |
| American Indian | 0% |
| Asian/pacific Islander | 3% |
| Hispanic | 36% |
| Other Race | 25% |
| Number of Households | 41,987 |
| Median Household Size | 2.4 |
| Income & Employment | |
|---|---|
| Median Household Income | $34,708 |
| Income Per Capita | $17,631 |
| Recent Job Growth (past 12 months) | -1% |
| Future Job Growth (next 10 years) | 19% |
| Unemployment Rate | 8% |
| Education | |
|---|---|
| H.S. Degree | 73% |
| 2 Year Degree | 5% |
| 4 Year Degree | 10% |
| Graduate Degrees | 5% |
| Number of homes for sale | 1177 |
| Number of sales last month | 0 |
| Average market value | $155,429 |
| Average list price | $155,346 |
| Private | Public | |
| Elementary School | 21 | 21 |
| Middle School | 0 | 6 |
| High School | 3 | 0 |
| College | 7 | 0 |
| Other | 2 | 1 |