| Quality of life | |
|---|---|
| Cost of Living Index | 104.9 |
| Commute Time (min) | 39.9 |
| Health Cost Index | 106.7 |
| Air Quality Index | 16.0 |
| Water Quality Index | 35.0 |
| Crime Index | 5.0 |
| Avg. Jan. Low Temp | 36.9 |
| Avg. July High Temp | 91.0 |
| Precipitation Days | 55.0 |
| Sunny Days | 263.0 |
| Rainfall (in.) | 13.2 |
| Snowfall (in.) | 0.0 |
| Community Summary | |
|---|---|
| Zip Code | 94509 |
| City | Antioch |
| County | 06013 |
| State | CA |
| Current Population | 64,602 |
| Population Density | 3159.9 |
| Population Change | 4% |
| Housing | |
|---|---|
| Owners | 59% |
| Renters | 37% |
| Vacancies | 4% |
| Median Housing Age | 30.0 |
| Median Housing Value | $188,910 |
| House Appreciation (last 12 months) | -1.2 |
| Demographics & Households | |
|---|---|
| Median Age | 33.4 |
| Male | 49% |
| Female | 51% |
| Married | 52% |
| White | 61% |
| Black | 10% |
| American Indian | 1% |
| Asian/pacific Islander | 6% |
| Hispanic | 31% |
| Other Race | 21% |
| Number of Households | 21,564 |
| Median Household Size | 3.0 |
| Income & Employment | |
|---|---|
| Median Household Income | $57,514 |
| Income Per Capita | $23,239 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 21% |
| Unemployment Rate | 7% |
| Education | |
|---|---|
| H.S. Degree | 82% |
| 2 Year Degree | 8% |
| 4 Year Degree | 9% |
| Graduate Degrees | 4% |
| Number of homes for sale | 1749 |
| Number of sales last month | 0 |
| Average market value | $187,425 |
| Average list price | $197,849 |
| Private | Public | |
| Elementary School | 2 | 14 |
| Middle School | 1 | 4 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 6 | 3 |