| Quality of life | |
|---|---|
| Cost of Living Index | 109.3 |
| Commute Time (min) | 53.9 |
| Health Cost Index | 106.7 |
| Air Quality Index | 16.0 |
| Water Quality Index | 35.0 |
| Crime Index | 4.0 |
| Avg. Jan. Low Temp | 36.9 |
| Avg. July High Temp | 91.0 |
| Precipitation Days | 55.0 |
| Sunny Days | 260.0 |
| Rainfall (in.) | 13.2 |
| Snowfall (in.) | 0.0 |
| Community Summary | |
|---|---|
| Zip Code | 94531 |
| City | Antioch |
| County | 06013 |
| State | CA |
| Current Population | 38,956 |
| Population Density | 2407.7 |
| Population Change | 34% |
| Housing | |
|---|---|
| Owners | 91% |
| Renters | 7% |
| Vacancies | 2% |
| Median Housing Age | 9.0 |
| Median Housing Value | $279,000 |
| House Appreciation (last 12 months) | -1.2 |
| Demographics & Households | |
|---|---|
| Median Age | 32.2 |
| Male | 49% |
| Female | 51% |
| Married | 66% |
| White | 44% |
| Black | 20% |
| American Indian | 1% |
| Asian/pacific Islander | 18% |
| Hispanic | 19% |
| Other Race | 17% |
| Number of Households | 11,214 |
| Median Household Size | 3.5 |
| Income & Employment | |
|---|---|
| Median Household Income | $101,630 |
| Income Per Capita | $32,681 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 21% |
| Unemployment Rate | 7% |
| Education | |
|---|---|
| H.S. Degree | 93% |
| 2 Year Degree | 11% |
| 4 Year Degree | 23% |
| Graduate Degrees | 7% |
| Number of homes for sale | 1749 |
| Number of sales last month | 0 |
| Average market value | $187,425 |
| Average list price | $197,849 |
| Private | Public | |
| Elementary School | 2 | 14 |
| Middle School | 1 | 4 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 6 | 3 |