| Quality of life | |
|---|---|
| Cost of Living Index | 83.6 |
| Commute Time (min) | 29.7 |
| Health Cost Index | 87.4 |
| Air Quality Index | 44.0 |
| Water Quality Index | 10.0 |
| Crime Index | 2.0 |
| Avg. Jan. Low Temp | 18.0 |
| Avg. July High Temp | 83.0 |
| Precipitation Days | 119.0 |
| Sunny Days | 186.0 |
| Rainfall (in.) | 39.1 |
| Snowfall (in.) | 26.3 |
| Community Summary | |
|---|---|
| Zip Code | |
| City | Arcadia |
| County | 18057 |
| State | IN |
| Current Population | 1,835 |
| Population Density | 2981.8 |
| Population Change | 5% |
| Housing | |
|---|---|
| Owners | 70% |
| Renters | 27% |
| Vacancies | 4% |
| Median Housing Age | 45.0 |
| Median Housing Value | $139,410 |
| House Appreciation (last 12 months) | -0.3 |
| Demographics & Households | |
|---|---|
| Median Age | 35.9 |
| Male | 50% |
| Female | 50% |
| Married | 47% |
| White | 93% |
| Black | 1% |
| American Indian | 1% |
| Asian/pacific Islander | 0% |
| Hispanic | 2% |
| Other Race | 4% |
| Number of Households | 608 |
| Median Household Size | 2.7 |
| Income & Employment | |
|---|---|
| Median Household Income | $53,533 |
| Income Per Capita | $21,539 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 16% |
| Unemployment Rate | 4% |
| Education | |
|---|---|
| H.S. Degree | 70% |
| 2 Year Degree | 5% |
| 4 Year Degree | 6% |
| Graduate Degrees | 4% |
| Number of homes for sale | 20 |
| Number of sales last month | 0 |
| Average market value | $159,975 |
| Average list price | $225,585 |
| Private | Public | |
| Elementary School | 0 | 2 |
| Middle School | 0 | 1 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |