| Quality of life | |
|---|---|
| Cost of Living Index | 94.5 |
| Commute Time (min) | 22.9 |
| Health Cost Index | 108.9 |
| Air Quality Index | 38.0 |
| Water Quality Index | 1.0 |
| Crime Index | 4.0 |
| Avg. Jan. Low Temp | 35.6 |
| Avg. July High Temp | 97.0 |
| Precipitation Days | 38.0 |
| Sunny Days | 269.0 |
| Rainfall (in.) | 8.2 |
| Snowfall (in.) | 0.0 |
| Community Summary | |
|---|---|
| Zip Code | |
| City | Armona |
| County | 06031 |
| State | CA |
| Current Population | 3,314 |
| Population Density | 1696.6 |
| Population Change | 2% |
| Housing | |
|---|---|
| Owners | 59% |
| Renters | 37% |
| Vacancies | 5% |
| Median Housing Age | 31.0 |
| Median Housing Value | $139,500 |
| House Appreciation (last 12 months) | -1.4 |
| Demographics & Households | |
|---|---|
| Median Age | 28.1 |
| Male | 48% |
| Female | 52% |
| Married | 52% |
| White | 49% |
| Black | 4% |
| American Indian | 3% |
| Asian/pacific Islander | 1% |
| Hispanic | 59% |
| Other Race | 44% |
| Number of Households | 973 |
| Median Household Size | 3.4 |
| Income & Employment | |
|---|---|
| Median Household Income | $37,777 |
| Income Per Capita | $13,667 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 29% |
| Unemployment Rate | 10% |
| Education | |
|---|---|
| H.S. Degree | 64% |
| 2 Year Degree | 6% |
| 4 Year Degree | 4% |
| Graduate Degrees | 1% |
|
Existing Homes
Sq.Ft: 1,440
|
|
| Number of homes for sale | 24 |
| Number of sales last month | 0 |
| Average market value | $107,736 |
| Average list price | $106,794 |
| Private | Public | |
| Elementary School | 0 | 1 |
| Middle School | 0 | 1 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 2 | 0 |