| Quality of life | |
|---|---|
| Cost of Living Index | 74.1 |
| Commute Time (min) | 27.6 |
| Health Cost Index | 90.0 |
| Air Quality Index | 77.0 |
| Water Quality Index | 60.0 |
| Crime Index | 1.0 |
| Avg. Jan. Low Temp | 27.3 |
| Avg. July High Temp | 90.0 |
| Precipitation Days | 105.0 |
| Sunny Days | 204.0 |
| Rainfall (in.) | 53.6 |
| Snowfall (in.) | 7.1 |
| Community Summary | |
|---|---|
| Zip Code | 38220 |
| City | Atwood |
| County | 47017 |
| State | TN |
| Current Population | 1,916 |
| Population Density | 53.5 |
| Population Change | 0% |
| Housing | |
|---|---|
| Owners | 77% |
| Renters | 14% |
| Vacancies | 9% |
| Median Housing Age | 33.0 |
| Median Housing Value | $85,340 |
| House Appreciation (last 12 months) | -0.5 |
| Demographics & Households | |
|---|---|
| Median Age | 41.1 |
| Male | 49% |
| Female | 51% |
| Married | 58% |
| White | 82% |
| Black | 17% |
| American Indian | 0% |
| Asian/pacific Islander | 0% |
| Hispanic | 2% |
| Other Race | 1% |
| Number of Households | 798 |
| Median Household Size | 2.4 |
| Income & Employment | |
|---|---|
| Median Household Income | $31,463 |
| Income Per Capita | $15,480 |
| Recent Job Growth (past 12 months) | -2% |
| Future Job Growth (next 10 years) | 18% |
| Unemployment Rate | 9% |
| Education | |
|---|---|
| H.S. Degree | 73% |
| 2 Year Degree | 2% |
| 4 Year Degree | 7% |
| Graduate Degrees | 1% |
| Number of homes for sale | 10 |
| Number of sales last month | 0 |
| Average market value | $59,657 |
| Average list price | $108,110 |
| Private | Public | |
| Elementary School | 0 | 0 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |