| Quality of life | |
|---|---|
| Cost of Living Index | 106.7 |
| Commute Time (min) | 23.3 |
| Health Cost Index | 94.0 |
| Air Quality Index | 14.0 |
| Water Quality Index | 81.0 |
| Crime Index | 6.0 |
| Avg. Jan. Low Temp | 39.7 |
| Avg. July High Temp | 95.0 |
| Precipitation Days | 83.0 |
| Sunny Days | 229.0 |
| Rainfall (in.) | 33.4 |
| Snowfall (in.) | 1.0 |
| Community Summary | |
|---|---|
| Zip Code | 78701 |
| City | Austin |
| County | 48453 |
| State | TX |
| Current Population | 4,390 |
| Population Density | 2468.9 |
| Population Change | 14% |
| Housing | |
|---|---|
| Owners | 31% |
| Renters | 53% |
| Vacancies | 16% |
| Median Housing Age | 30.0 |
| Median Housing Value | $377,955 |
| House Appreciation (last 12 months) | +0.3 |
| Demographics & Households | |
|---|---|
| Median Age | 39.7 |
| Male | 64% |
| Female | 36% |
| Married | 19% |
| White | 70% |
| Black | 13% |
| American Indian | 1% |
| Asian/pacific Islander | 3% |
| Hispanic | 20% |
| Other Race | 13% |
| Number of Households | 2,251 |
| Median Household Size | 1.4 |
| Income & Employment | |
|---|---|
| Median Household Income | $44,694 |
| Income Per Capita | $52,313 |
| Recent Job Growth (past 12 months) | 1% |
| Future Job Growth (next 10 years) | 27% |
| Unemployment Rate | 4% |
| Education | |
|---|---|
| H.S. Degree | 83% |
| 2 Year Degree | 3% |
| 4 Year Degree | 23% |
| Graduate Degrees | 24% |
| Number of homes for sale | 6508 |
| Number of sales last month | 0 |
| Average market value | $286,686 |
| Average list price | $486,873 |
| Private | Public | |
| Elementary School | 30 | 121 |
| Middle School | 2 | 31 |
| High School | 5 | 0 |
| College | 24 | 3 |
| Other | 16 | 31 |