| Quality of life | |
|---|---|
| Cost of Living Index | 96.0 |
| Commute Time (min) | 28.8 |
| Health Cost Index | 94.0 |
| Air Quality Index | 14.0 |
| Water Quality Index | 81.0 |
| Crime Index | 6.0 |
| Avg. Jan. Low Temp | 38.6 |
| Avg. July High Temp | 95.0 |
| Precipitation Days | 82.0 |
| Sunny Days | 229.0 |
| Rainfall (in.) | 36.9 |
| Snowfall (in.) | 0.9 |
| Community Summary | |
|---|---|
| Zip Code | 78709 |
| City | Austin |
| County | 48453 |
| State | TX |
| Current Population | 36,025 |
| Population Density | 3196.6 |
| Population Change | 26% |
| Housing | |
|---|---|
| Owners | 67% |
| Renters | 26% |
| Vacancies | 7% |
| Median Housing Age | 8.0 |
| Median Housing Value | $224,982 |
| House Appreciation (last 12 months) | +0.3 |
| Demographics & Households | |
|---|---|
| Median Age | 35.0 |
| Male | 50% |
| Female | 50% |
| Married | 60% |
| White | 77% |
| Black | 4% |
| American Indian | 0% |
| Asian/pacific Islander | 6% |
| Hispanic | 20% |
| Other Race | 12% |
| Number of Households | 14,245 |
| Median Household Size | 2.5 |
| Income & Employment | |
|---|---|
| Median Household Income | $72,110 |
| Income Per Capita | $33,417 |
| Recent Job Growth (past 12 months) | 1% |
| Future Job Growth (next 10 years) | 28% |
| Unemployment Rate | 4% |
| Education | |
|---|---|
| H.S. Degree | 97% |
| 2 Year Degree | 8% |
| 4 Year Degree | 37% |
| Graduate Degrees | 18% |
| Number of homes for sale | 6508 |
| Number of sales last month | 0 |
| Average market value | $286,686 |
| Average list price | $486,873 |
| Private | Public | |
| Elementary School | 30 | 121 |
| Middle School | 2 | 31 |
| High School | 5 | 0 |
| College | 24 | 3 |
| Other | 16 | 31 |