| Quality of life | |
|---|---|
| Cost of Living Index | 78.3 |
| Commute Time (min) | 32.2 |
| Health Cost Index | 89.6 |
| Air Quality Index | 75.0 |
| Water Quality Index | 101.0 |
| Crime Index | 5.0 |
| Avg. Jan. Low Temp | 23.6 |
| Avg. July High Temp | 89.0 |
| Precipitation Days | 70.0 |
| Sunny Days | 211.0 |
| Rainfall (in.) | 40.2 |
| Snowfall (in.) | 6.4 |
| Community Summary | |
|---|---|
| Zip Code | 65608 |
| City | Ava |
| County | 29067 |
| State | MO |
| Current Population | 9,092 |
| Population Density | 25.2 |
| Population Change | 6% |
| Housing | |
|---|---|
| Owners | 68% |
| Renters | 21% |
| Vacancies | 10% |
| Median Housing Age | 31.0 |
| Median Housing Value | $129,900 |
| House Appreciation (last 12 months) | -0.3 |
| Demographics & Households | |
|---|---|
| Median Age | 39.6 |
| Male | 48% |
| Female | 52% |
| Married | 61% |
| White | 97% |
| Black | 0% |
| American Indian | 1% |
| Asian/pacific Islander | 0% |
| Hispanic | 1% |
| Other Race | 2% |
| Number of Households | 3,714 |
| Median Household Size | 2.4 |
| Income & Employment | |
|---|---|
| Median Household Income | $30,673 |
| Income Per Capita | $15,970 |
| Recent Job Growth (past 12 months) | 1% |
| Future Job Growth (next 10 years) | 6% |
| Unemployment Rate | 7% |
| Education | |
|---|---|
| H.S. Degree | 69% |
| 2 Year Degree | 3% |
| 4 Year Degree | 7% |
| Graduate Degrees | 4% |
| Number of homes for sale | 61 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | $181,358 |
| Private | Public | |
| Elementary School | 0 | 2 |
| Middle School | 0 | 1 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 2 | 0 |