| Quality of life | |
|---|---|
| Cost of Living Index | 79.8 |
| Commute Time (min) | 29.2 |
| Health Cost Index | 94.8 |
| Air Quality Index | 91.0 |
| Water Quality Index | 20.0 |
| Crime Index | 4.0 |
| Avg. Jan. Low Temp | 33.8 |
| Avg. July High Temp | 95.0 |
| Precipitation Days | 57.0 |
| Sunny Days | 227.0 |
| Rainfall (in.) | 27.5 |
| Snowfall (in.) | 0.5 |
| Community Summary | |
|---|---|
| Zip Code | 78828 |
| City | Barksdale |
| County | 48137 |
| State | TX |
| Current Population | 366 |
| Population Density | 1.6 |
| Population Change | 5% |
| Housing | |
|---|---|
| Owners | 49% |
| Renters | 10% |
| Vacancies | 40% |
| Median Housing Age | 28.0 |
| Median Housing Value | $136,910 |
| House Appreciation (last 12 months) | +0.2 |
| Demographics & Households | |
|---|---|
| Median Age | 49.4 |
| Male | 50% |
| Female | 50% |
| Married | 66% |
| White | 95% |
| Black | N/A |
| American Indian | 1% |
| Asian/pacific Islander | N/A |
| Hispanic | 9% |
| Other Race | 4% |
| Number of Households | 164 |
| Median Household Size | 2.2 |
| Income & Employment | |
|---|---|
| Median Household Income | $40,850 |
| Income Per Capita | $25,330 |
| Recent Job Growth (past 12 months) | 2% |
| Future Job Growth (next 10 years) | 28% |
| Unemployment Rate | 4% |
| Education | |
|---|---|
| H.S. Degree | 77% |
| 2 Year Degree | 5% |
| 4 Year Degree | 11% |
| Graduate Degrees | 5% |
| Number of homes for sale | 2 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | $49,900 |
| Private | Public | |
| Elementary School | 0 | 1 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |