| Quality of life | |
|---|---|
| Cost of Living Index | 94.5 |
| Commute Time (min) | 29.3 |
| Health Cost Index | 101.8 |
| Air Quality Index | 62.0 |
| Water Quality Index | 60.0 |
| Crime Index | 3.0 |
| Avg. Jan. Low Temp | -2.9 |
| Avg. July High Temp | 81.0 |
| Precipitation Days | 97.0 |
| Sunny Days | 179.0 |
| Rainfall (in.) | 28.9 |
| Snowfall (in.) | 40.1 |
| Community Summary | |
|---|---|
| Zip Code | 55707 |
| City | Barnum |
| County | 27017 |
| State | MN |
| Current Population | 3,789 |
| Population Density | 22.3 |
| Population Change | 21% |
| Housing | |
|---|---|
| Owners | 67% |
| Renters | 8% |
| Vacancies | 25% |
| Median Housing Age | 26.0 |
| Median Housing Value | $202,500 |
| House Appreciation (last 12 months) | -0.3 |
| Demographics & Households | |
|---|---|
| Median Age | 38.3 |
| Male | 50% |
| Female | 50% |
| Married | 64% |
| White | 98% |
| Black | 0% |
| American Indian | 1% |
| Asian/pacific Islander | 0% |
| Hispanic | 1% |
| Other Race | 1% |
| Number of Households | 1,496 |
| Median Household Size | 2.5 |
| Income & Employment | |
|---|---|
| Median Household Income | $51,027 |
| Income Per Capita | $22,637 |
| Recent Job Growth (past 12 months) | N/A |
| Future Job Growth (next 10 years) | 14% |
| Unemployment Rate | 6% |
| Education | |
|---|---|
| H.S. Degree | 87% |
| 2 Year Degree | 6% |
| 4 Year Degree | 11% |
| Graduate Degrees | 5% |
| Number of homes for sale | 69 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | $212,223 |
| Private | Public | |
| Elementary School | 0 | 1 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |