| Quality of life | |
|---|---|
| Cost of Living Index | 107.4 |
| Commute Time (min) | 20.0 |
| Health Cost Index | 126.2 |
| Air Quality Index | 76.0 |
| Water Quality Index | 59.0 |
| Crime Index | 1.0 |
| Avg. Jan. Low Temp | 7.5 |
| Avg. July High Temp | 82.0 |
| Precipitation Days | 135.0 |
| Sunny Days | 199.0 |
| Rainfall (in.) | 47.0 |
| Snowfall (in.) | 82.8 |
| Community Summary | |
|---|---|
| Zip Code | 03812 |
| City | Bartlett |
| County | 33003 |
| State | NH |
| Current Population | 1,774 |
| Population Density | 21.3 |
| Population Change | 8% |
| Housing | |
|---|---|
| Owners | 25% |
| Renters | 8% |
| Vacancies | 66% |
| Median Housing Age | 23.0 |
| Median Housing Value | $260,100 |
| House Appreciation (last 12 months) | -0.4 |
| Demographics & Households | |
|---|---|
| Median Age | 44.4 |
| Male | 49% |
| Female | 51% |
| Married | 57% |
| White | 98% |
| Black | 0% |
| American Indian | 0% |
| Asian/pacific Islander | 0% |
| Hispanic | 1% |
| Other Race | 1% |
| Number of Households | 797 |
| Median Household Size | 2.2 |
| Income & Employment | |
|---|---|
| Median Household Income | $48,625 |
| Income Per Capita | $27,067 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 23% |
| Unemployment Rate | 3% |
| Education | |
|---|---|
| H.S. Degree | 88% |
| 2 Year Degree | 10% |
| 4 Year Degree | 19% |
| Graduate Degrees | 11% |
|
Existing Homes
Sq.Ft: 2,611
|
| Number of homes for sale | 81 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | $282,374 |
| Private | Public | |
| Elementary School | 0 | 1 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |