| Quality of life | |
|---|---|
| Cost of Living Index | 103.5 |
| Commute Time (min) | 25.0 |
| Health Cost Index | 106.2 |
| Air Quality Index | 33.0 |
| Water Quality Index | 10.0 |
| Crime Index | 2.0 |
| Avg. Jan. Low Temp | 23.9 |
| Avg. July High Temp | 87.0 |
| Precipitation Days | 89.0 |
| Sunny Days | 205.0 |
| Rainfall (in.) | 44.9 |
| Snowfall (in.) | 23.5 |
| Community Summary | |
|---|---|
| Zip Code | 08099 |
| City | Bellmawr |
| County | 34007 |
| State | NJ |
| Current Population | 11,117 |
| Population Density | 3494.3 |
| Population Change | -1% |
| Housing | |
|---|---|
| Owners | 72% |
| Renters | 25% |
| Vacancies | 2% |
| Median Housing Age | 49.0 |
| Median Housing Value | $193,410 |
| House Appreciation (last 12 months) | -0.4 |
| Demographics & Households | |
|---|---|
| Median Age | 41.7 |
| Male | 49% |
| Female | 51% |
| Married | 52% |
| White | 90% |
| Black | 1% |
| American Indian | 0% |
| Asian/pacific Islander | 4% |
| Hispanic | 5% |
| Other Race | 5% |
| Number of Households | 4,491 |
| Median Household Size | 2.5 |
| Income & Employment | |
|---|---|
| Median Household Income | $51,380 |
| Income Per Capita | $23,942 |
| Recent Job Growth (past 12 months) | 0% |
| Future Job Growth (next 10 years) | 18% |
| Unemployment Rate | 6% |
| Education | |
|---|---|
| H.S. Degree | 75% |
| 2 Year Degree | 4% |
| 4 Year Degree | 8% |
| Graduate Degrees | 3% |
|
Existing Homes
Sq.Ft: 1,702
|
Existing Homes
Sq.Ft: N/A
|
| Number of homes for sale | 102 |
| Number of sales last month | 8 |
| Average market value | $161,588 |
| Average list price | $177,267 |
| Private | Public | |
| Elementary School | 1 | 2 |
| Middle School | 0 | 1 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 1 | 0 |