| Quality of life | |
|---|---|
| Cost of Living Index | 71.4 |
| Commute Time (min) | 35.2 |
| Health Cost Index | 89.4 |
| Air Quality Index | 79.0 |
| Water Quality Index | 70.0 |
| Crime Index | 5.0 |
| Avg. Jan. Low Temp | 25.8 |
| Avg. July High Temp | 88.0 |
| Precipitation Days | 156.0 |
| Sunny Days | 186.0 |
| Rainfall (in.) | 54.0 |
| Snowfall (in.) | 35.0 |
| Community Summary | |
|---|---|
| Zip Code | 40807 |
| City | Benham |
| County | 21095 |
| State | KY |
| Current Population | 125 |
| Population Density | 16.8 |
| Population Change | -9% |
| Housing | |
|---|---|
| Owners | 58% |
| Renters | 14% |
| Vacancies | 28% |
| Median Housing Age | 63.0 |
| Median Housing Value | $49,860 |
| House Appreciation (last 12 months) | -0.2 |
| Demographics & Households | |
|---|---|
| Median Age | 45.0 |
| Male | 51% |
| Female | 49% |
| Married | 58% |
| White | 83% |
| Black | 15% |
| American Indian | N/A |
| Asian/pacific Islander | N/A |
| Hispanic | N/A |
| Other Race | 2% |
| Number of Households | 57 |
| Median Household Size | 2.2 |
| Income & Employment | |
|---|---|
| Median Household Income | $28,038 |
| Income Per Capita | $15,170 |
| Recent Job Growth (past 12 months) | 1% |
| Future Job Growth (next 10 years) | 17% |
| Unemployment Rate | 10% |
| Education | |
|---|---|
| H.S. Degree | 78% |
| 2 Year Degree | 9% |
| 4 Year Degree | 3% |
| Graduate Degrees | 3% |
| Number of homes for sale | 0 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | N/A |
| Private | Public | |
| Elementary School | 0 | 0 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |