| Quality of life | |
|---|---|
| Cost of Living Index | 199.2 |
| Commute Time (min) | 34.6 |
| Health Cost Index | 107.0 |
| Air Quality Index | 43.0 |
| Water Quality Index | 20.0 |
| Crime Index | 1.0 |
| Avg. Jan. Low Temp | 18.1 |
| Avg. July High Temp | 85.0 |
| Precipitation Days | 103.0 |
| Sunny Days | 203.0 |
| Rainfall (in.) | 52.6 |
| Snowfall (in.) | 26.3 |
| Community Summary | |
|---|---|
| Zip Code | |
| City | Bernardsville |
| County | 34035 |
| State | NJ |
| Current Population | 7,745 |
| Population Density | 592.6 |
| Population Change | 6% |
| Housing | |
|---|---|
| Owners | 81% |
| Renters | 16% |
| Vacancies | 3% |
| Median Housing Age | 45.0 |
| Median Housing Value | $985,500 |
| House Appreciation (last 12 months) | -0.6 |
| Demographics & Households | |
|---|---|
| Median Age | 41.1 |
| Male | 49% |
| Female | 51% |
| Married | 67% |
| White | 91% |
| Black | 0% |
| American Indian | 0% |
| Asian/pacific Islander | 4% |
| Hispanic | 9% |
| Other Race | 5% |
| Number of Households | 2,830 |
| Median Household Size | 2.7 |
| Income & Employment | |
|---|---|
| Median Household Income | $125,181 |
| Income Per Capita | $70,118 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 15% |
| Unemployment Rate | 4% |
| Education | |
|---|---|
| H.S. Degree | 93% |
| 2 Year Degree | 4% |
| 4 Year Degree | 35% |
| Graduate Degrees | 25% |
| Number of homes for sale | 78 |
| Number of sales last month | 12 |
| Average market value | $705,006 |
| Average list price | $1,623,747 |
| Private | Public | |
| Elementary School | 2 | 1 |
| Middle School | 0 | 1 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |