| Quality of life | |
|---|---|
| Cost of Living Index | 95.3 |
| Commute Time (min) | 27.0 |
| Health Cost Index | 90.2 |
| Air Quality Index | 27.0 |
| Water Quality Index | 40.0 |
| Crime Index | 1.0 |
| Avg. Jan. Low Temp | 18.6 |
| Avg. July High Temp | 84.0 |
| Precipitation Days | 103.0 |
| Sunny Days | 197.0 |
| Rainfall (in.) | 45.3 |
| Snowfall (in.) | 29.3 |
| Community Summary | |
|---|---|
| Zip Code | 19506 |
| City | Bernville |
| County | 42011 |
| State | PA |
| Current Population | 7,896 |
| Population Density | 117.1 |
| Population Change | 12% |
| Housing | |
|---|---|
| Owners | 78% |
| Renters | 16% |
| Vacancies | 5% |
| Median Housing Age | 30.0 |
| Median Housing Value | $224,991 |
| House Appreciation (last 12 months) | -0.2 |
| Demographics & Households | |
|---|---|
| Median Age | 38.6 |
| Male | 51% |
| Female | 49% |
| Married | 62% |
| White | 96% |
| Black | 1% |
| American Indian | 0% |
| Asian/pacific Islander | 0% |
| Hispanic | 3% |
| Other Race | 2% |
| Number of Households | 2,898 |
| Median Household Size | 2.7 |
| Income & Employment | |
|---|---|
| Median Household Income | $59,140 |
| Income Per Capita | $25,891 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 18% |
| Unemployment Rate | 5% |
| Education | |
|---|---|
| H.S. Degree | 78% |
| 2 Year Degree | 5% |
| 4 Year Degree | 10% |
| Graduate Degrees | 5% |
|
Existing Homes
Sq.Ft: 2,678
|
Existing Homes
Sq.Ft: 2,220
|
| Number of homes for sale | 125 |
| Number of sales last month | 0 |
| Average market value | $192,982 |
| Average list price | $244,964 |
| Private | Public | |
| Elementary School | 1 | 1 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |