| Quality of life | |
|---|---|
| Cost of Living Index | 97.3 |
| Commute Time (min) | 20.4 |
| Health Cost Index | 101.8 |
| Air Quality Index | 62.0 |
| Water Quality Index | 67.0 |
| Crime Index | 2.0 |
| Avg. Jan. Low Temp | 15.4 |
| Avg. July High Temp | 81.0 |
| Precipitation Days | 137.0 |
| Sunny Days | 171.0 |
| Rainfall (in.) | 35.0 |
| Snowfall (in.) | 51.2 |
| Community Summary | |
|---|---|
| Zip Code | 14814 |
| City | Big Flats |
| County | 36015 |
| State | NY |
| Current Population | 1,734 |
| Population Density | 268.6 |
| Population Change | 2% |
| Housing | |
|---|---|
| Owners | 84% |
| Renters | 13% |
| Vacancies | 3% |
| Median Housing Age | 40.0 |
| Median Housing Value | $153,198 |
| House Appreciation (last 12 months) | +0.2 |
| Demographics & Households | |
|---|---|
| Median Age | 41.8 |
| Male | 50% |
| Female | 50% |
| Married | 72% |
| White | 95% |
| Black | 2% |
| American Indian | N/A |
| Asian/pacific Islander | 2% |
| Hispanic | 1% |
| Other Race | 1% |
| Number of Households | 673 |
| Median Household Size | 2.6 |
| Income & Employment | |
|---|---|
| Median Household Income | $60,442 |
| Income Per Capita | $28,360 |
| Recent Job Growth (past 12 months) | 0% |
| Future Job Growth (next 10 years) | 11% |
| Unemployment Rate | 5% |
| Education | |
|---|---|
| H.S. Degree | 91% |
| 2 Year Degree | 13% |
| 4 Year Degree | 18% |
| Graduate Degrees | 20% |
| Number of homes for sale | 40 |
| Number of sales last month | 0 |
| Average market value | $147,455 |
| Average list price | $255,749 |
| Private | Public | |
| Elementary School | 0 | 1 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |