| Quality of life | |
|---|---|
| Cost of Living Index | 91.9 |
| Commute Time (min) | 20.0 |
| Health Cost Index | 104.2 |
| Air Quality Index | 39.0 |
| Water Quality Index | 101.0 |
| Crime Index | 3.0 |
| Avg. Jan. Low Temp | 18.4 |
| Avg. July High Temp | 83.0 |
| Precipitation Days | 152.0 |
| Sunny Days | 154.0 |
| Rainfall (in.) | 35.6 |
| Snowfall (in.) | 51.7 |
| Community Summary | |
|---|---|
| Zip Code | 13904 |
| City | Binghamton |
| County | 36007 |
| State | NY |
| Current Population | 9,020 |
| Population Density | 403.0 |
| Population Change | -4% |
| Housing | |
|---|---|
| Owners | 61% |
| Renters | 31% |
| Vacancies | 8% |
| Median Housing Age | 58.0 |
| Median Housing Value | $89,900 |
| House Appreciation (last 12 months) | +0.4 |
| Demographics & Households | |
|---|---|
| Median Age | 40.9 |
| Male | 48% |
| Female | 52% |
| Married | 46% |
| White | 89% |
| Black | 5% |
| American Indian | 0% |
| Asian/pacific Islander | 1% |
| Hispanic | 4% |
| Other Race | 5% |
| Number of Households | 3,640 |
| Median Household Size | 2.3 |
| Income & Employment | |
|---|---|
| Median Household Income | $35,960 |
| Income Per Capita | $18,894 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 11% |
| Unemployment Rate | 6% |
| Education | |
|---|---|
| H.S. Degree | 81% |
| 2 Year Degree | 8% |
| 4 Year Degree | 9% |
| Graduate Degrees | 4% |
| Number of homes for sale | 321 |
| Number of sales last month | 0 |
| Average market value | $107,610 |
| Average list price | $146,778 |
| Private | Public | |
| Elementary School | 2 | 11 |
| Middle School | 0 | 5 |
| High School | 1 | 0 |
| College | 2 | 3 |
| Other | 4 | 2 |