| Quality of life | |
|---|---|
| Cost of Living Index | 96.0 |
| Commute Time (min) | 18.2 |
| Health Cost Index | 104.2 |
| Air Quality Index | 39.0 |
| Water Quality Index | 99.0 |
| Crime Index | 3.0 |
| Avg. Jan. Low Temp | 18.4 |
| Avg. July High Temp | 83.0 |
| Precipitation Days | 152.0 |
| Sunny Days | 154.0 |
| Rainfall (in.) | 35.6 |
| Snowfall (in.) | 51.7 |
| Community Summary | |
|---|---|
| Zip Code | 13905 |
| City | Binghamton |
| County | 36007 |
| State | NY |
| Current Population | 26,622 |
| Population Density | 963.2 |
| Population Change | -5% |
| Housing | |
|---|---|
| Owners | 43% |
| Renters | 46% |
| Vacancies | 11% |
| Median Housing Age | 72.0 |
| Median Housing Value | $119,900 |
| House Appreciation (last 12 months) | +0.4 |
| Demographics & Households | |
|---|---|
| Median Age | 37.9 |
| Male | 48% |
| Female | 52% |
| Married | 38% |
| White | 82% |
| Black | 8% |
| American Indian | 0% |
| Asian/pacific Islander | 5% |
| Hispanic | 4% |
| Other Race | 4% |
| Number of Households | 11,598 |
| Median Household Size | 2.2 |
| Income & Employment | |
|---|---|
| Median Household Income | $32,339 |
| Income Per Capita | $20,402 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 11% |
| Unemployment Rate | 6% |
| Education | |
|---|---|
| H.S. Degree | 79% |
| 2 Year Degree | 10% |
| 4 Year Degree | 13% |
| Graduate Degrees | 12% |
| Number of homes for sale | 321 |
| Number of sales last month | 0 |
| Average market value | $107,610 |
| Average list price | $146,778 |
| Private | Public | |
| Elementary School | 2 | 11 |
| Middle School | 0 | 5 |
| High School | 1 | 0 |
| College | 2 | 3 |
| Other | 4 | 2 |