| Quality of life | |
|---|---|
| Cost of Living Index | 78.6 |
| Commute Time (min) | 20.0 |
| Health Cost Index | 100.3 |
| Air Quality Index | 51.0 |
| Water Quality Index | 15.0 |
| Crime Index | 1.0 |
| Avg. Jan. Low Temp | 2.3 |
| Avg. July High Temp | 84.0 |
| Precipitation Days | 98.0 |
| Sunny Days | 199.0 |
| Rainfall (in.) | 26.2 |
| Snowfall (in.) | 39.3 |
| Community Summary | |
|---|---|
| Zip Code | 55310 |
| City | Bird Island |
| County | 27129 |
| State | MN |
| Current Population | 1,644 |
| Population Density | 19.6 |
| Population Change | -5% |
| Housing | |
|---|---|
| Owners | 77% |
| Renters | 15% |
| Vacancies | 9% |
| Median Housing Age | 51.0 |
| Median Housing Value | $70,180 |
| House Appreciation (last 12 months) | -0.7 |
| Demographics & Households | |
|---|---|
| Median Age | 43.7 |
| Male | 51% |
| Female | 49% |
| Married | 57% |
| White | 97% |
| Black | N/A |
| American Indian | 0% |
| Asian/pacific Islander | 1% |
| Hispanic | 3% |
| Other Race | 2% |
| Number of Households | 677 |
| Median Household Size | 2.4 |
| Income & Employment | |
|---|---|
| Median Household Income | $47,036 |
| Income Per Capita | $23,685 |
| Recent Job Growth (past 12 months) | 3% |
| Future Job Growth (next 10 years) | 6% |
| Unemployment Rate | 6% |
| Education | |
|---|---|
| H.S. Degree | 80% |
| 2 Year Degree | 9% |
| 4 Year Degree | 10% |
| Graduate Degrees | 3% |
|
Existing Homes
Sq.Ft: 2,856
|
|
| Number of homes for sale | 3 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | $124,333 |
| Private | Public | |
| Elementary School | 1 | 1 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |