| Quality of life | |
|---|---|
| Cost of Living Index | 79.6 |
| Commute Time (min) | 31.1 |
| Health Cost Index | 92.1 |
| Air Quality Index | 73.0 |
| Water Quality Index | 30.0 |
| Crime Index | 2.0 |
| Avg. Jan. Low Temp | 19.7 |
| Avg. July High Temp | 87.0 |
| Precipitation Days | 103.0 |
| Sunny Days | 187.0 |
| Rainfall (in.) | 41.9 |
| Snowfall (in.) | 19.6 |
| Community Summary | |
|---|---|
| Zip Code | 47832 |
| City | Bloomingdale |
| County | 18121 |
| State | IN |
| Current Population | 715 |
| Population Density | 33.3 |
| Population Change | -4% |
| Housing | |
|---|---|
| Owners | 73% |
| Renters | 12% |
| Vacancies | 14% |
| Median Housing Age | 58.0 |
| Median Housing Value | $122,760 |
| House Appreciation (last 12 months) | -0.5 |
| Demographics & Households | |
|---|---|
| Median Age | 40.1 |
| Male | 49% |
| Female | 51% |
| Married | 56% |
| White | 97% |
| Black | 0% |
| American Indian | 0% |
| Asian/pacific Islander | 0% |
| Hispanic | 1% |
| Other Race | 2% |
| Number of Households | 283 |
| Median Household Size | 2.5 |
| Income & Employment | |
|---|---|
| Median Household Income | $45,054 |
| Income Per Capita | $20,155 |
| Recent Job Growth (past 12 months) | -1% |
| Future Job Growth (next 10 years) | 7% |
| Unemployment Rate | 6% |
| Education | |
|---|---|
| H.S. Degree | 86% |
| 2 Year Degree | 6% |
| 4 Year Degree | 6% |
| Graduate Degrees | 8% |
| Number of homes for sale | 1 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | N/A |
| Private | Public | |
| Elementary School | 0 | 0 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |