| Quality of life | |
|---|---|
| Cost of Living Index | 80.6 |
| Commute Time (min) | 26.3 |
| Health Cost Index | 89.5 |
| Air Quality Index | 69.0 |
| Water Quality Index | 74.0 |
| Crime Index | 1.0 |
| Avg. Jan. Low Temp | 25.8 |
| Avg. July High Temp | 89.0 |
| Precipitation Days | 104.0 |
| Sunny Days | 198.0 |
| Rainfall (in.) | 50.6 |
| Snowfall (in.) | 1.4 |
| Community Summary | |
|---|---|
| Zip Code | 42027 |
| City | Boaz |
| County | 21083 |
| State | KY |
| Current Population | 2,201 |
| Population Density | 51.4 |
| Population Change | 6% |
| Housing | |
|---|---|
| Owners | 80% |
| Renters | 12% |
| Vacancies | 8% |
| Median Housing Age | 26.0 |
| Median Housing Value | $129,130 |
| House Appreciation (last 12 months) | -0.2 |
| Demographics & Households | |
|---|---|
| Median Age | 39.4 |
| Male | 50% |
| Female | 50% |
| Married | 69% |
| White | 97% |
| Black | 1% |
| American Indian | 0% |
| Asian/pacific Islander | 0% |
| Hispanic | 2% |
| Other Race | 2% |
| Number of Households | 879 |
| Median Household Size | 2.5 |
| Income & Employment | |
|---|---|
| Median Household Income | $43,025 |
| Income Per Capita | $21,030 |
| Recent Job Growth (past 12 months) | 0% |
| Future Job Growth (next 10 years) | 14% |
| Unemployment Rate | 7% |
| Education | |
|---|---|
| H.S. Degree | 83% |
| 2 Year Degree | 5% |
| 4 Year Degree | 6% |
| Graduate Degrees | 4% |
| Number of homes for sale | 1 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | $479,000 |
| Private | Public | |
| Elementary School | 0 | 0 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |