| Quality of life | |
|---|---|
| Cost of Living Index | 122.0 |
| Commute Time (min) | 33.0 |
| Health Cost Index | 108.3 |
| Air Quality Index | 19.0 |
| Water Quality Index | 40.0 |
| Crime Index | 3.0 |
| Avg. Jan. Low Temp | 22.7 |
| Avg. July High Temp | 87.0 |
| Precipitation Days | 123.0 |
| Sunny Days | 206.0 |
| Rainfall (in.) | 47.5 |
| Snowfall (in.) | 24.7 |
| Community Summary | |
|---|---|
| Zip Code | |
| City | Bogota |
| County | 34003 |
| State | NJ |
| Current Population | 7,991 |
| Population Density | 10668.9 |
| Population Change | -3% |
| Housing | |
|---|---|
| Owners | 66% |
| Renters | 33% |
| Vacancies | 1% |
| Median Housing Age | 72.0 |
| Median Housing Value | $358,200 |
| House Appreciation (last 12 months) | -0.6 |
| Demographics & Households | |
|---|---|
| Median Age | 38.4 |
| Male | 48% |
| Female | 52% |
| Married | 52% |
| White | 68% |
| Black | 8% |
| American Indian | 0% |
| Asian/pacific Islander | 10% |
| Hispanic | 31% |
| Other Race | 14% |
| Number of Households | 2,743 |
| Median Household Size | 2.9 |
| Income & Employment | |
|---|---|
| Median Household Income | $69,182 |
| Income Per Capita | $28,203 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 13% |
| Unemployment Rate | 4% |
| Education | |
|---|---|
| H.S. Degree | 84% |
| 2 Year Degree | 6% |
| 4 Year Degree | 19% |
| Graduate Degrees | 9% |
| Number of homes for sale | 77 |
| Number of sales last month | 0 |
| Average market value | $298,792 |
| Average list price | $331,033 |
| Private | Public | |
| Elementary School | 2 | 2 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |