| Quality of life | |
|---|---|
| Cost of Living Index | 165.5 |
| Commute Time (min) | 23.5 |
| Health Cost Index | 132.0 |
| Air Quality Index | 26.0 |
| Water Quality Index | 1.0 |
| Crime Index | 7.0 |
| Avg. Jan. Low Temp | 22.1 |
| Avg. July High Temp | 82.0 |
| Precipitation Days | 124.0 |
| Sunny Days | 201.0 |
| Rainfall (in.) | 41.8 |
| Snowfall (in.) | 41.2 |
| Community Summary | |
|---|---|
| Zip Code | 02108 |
| City | Boston |
| County | 25025 |
| State | MA |
| Current Population | 3,294 |
| Population Density | 10769.7 |
| Population Change | -12% |
| Housing | |
|---|---|
| Owners | 31% |
| Renters | 50% |
| Vacancies | 18% |
| Median Housing Age | 72.0 |
| Median Housing Value | $911,970 |
| House Appreciation (last 12 months) | -0.7 |
| Demographics & Households | |
|---|---|
| Median Age | 43.2 |
| Male | 53% |
| Female | 47% |
| Married | 33% |
| White | 90% |
| Black | 4% |
| American Indian | 0% |
| Asian/pacific Islander | 4% |
| Hispanic | 3% |
| Other Race | 2% |
| Number of Households | 1,983 |
| Median Household Size | 1.4 |
| Income & Employment | |
|---|---|
| Median Household Income | $84,115 |
| Income Per Capita | $83,818 |
| Recent Job Growth (past 12 months) | 0% |
| Future Job Growth (next 10 years) | 19% |
| Unemployment Rate | 6% |
| Education | |
|---|---|
| H.S. Degree | 92% |
| 2 Year Degree | 4% |
| 4 Year Degree | 32% |
| Graduate Degrees | 38% |
| Number of homes for sale | 2354 |
| Number of sales last month | 0 |
| Average market value | $420,183 |
| Average list price | $670,110 |
| Private | Public | |
| Elementary School | 17 | 20 |
| Middle School | 0 | 5 |
| High School | 4 | 0 |
| College | 32 | 5 |
| Other | 6 | 2 |