| Quality of life | |
|---|---|
| Cost of Living Index | 78.7 |
| Commute Time (min) | 26.0 |
| Health Cost Index | 92.0 |
| Air Quality Index | 56.0 |
| Water Quality Index | 68.0 |
| Crime Index | 3.0 |
| Avg. Jan. Low Temp | 14.1 |
| Avg. July High Temp | 79.0 |
| Precipitation Days | 119.0 |
| Sunny Days | 160.0 |
| Rainfall (in.) | 40.6 |
| Snowfall (in.) | 61.9 |
| Community Summary | |
|---|---|
| Zip Code | 15531 |
| City | Boswell |
| County | 42111 |
| State | PA |
| Current Population | 4,518 |
| Population Density | 75.5 |
| Population Change | -6% |
| Housing | |
|---|---|
| Owners | 67% |
| Renters | 22% |
| Vacancies | 12% |
| Median Housing Age | 50.0 |
| Median Housing Value | $80,000 |
| House Appreciation (last 12 months) | -0.2 |
| Demographics & Households | |
|---|---|
| Median Age | 42.9 |
| Male | 49% |
| Female | 51% |
| Married | 57% |
| White | 99% |
| Black | 0% |
| American Indian | 0% |
| Asian/pacific Islander | 0% |
| Hispanic | 0% |
| Other Race | 0% |
| Number of Households | 1,930 |
| Median Household Size | 2.3 |
| Income & Employment | |
|---|---|
| Median Household Income | $37,155 |
| Income Per Capita | $18,962 |
| Recent Job Growth (past 12 months) | 2% |
| Future Job Growth (next 10 years) | 8% |
| Unemployment Rate | 6% |
| Education | |
|---|---|
| H.S. Degree | 83% |
| 2 Year Degree | 5% |
| 4 Year Degree | 11% |
| Graduate Degrees | 3% |
|
Existing Homes
Sq.Ft: N/A
|
Existing Homes
Sq.Ft: N/A
|
| Number of homes for sale | 9 |
| Number of sales last month | 0 |
| Average market value | $88,419 |
| Average list price | $82,188 |
| Private | Public | |
| Elementary School | 0 | 1 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |