| Quality of life | |
|---|---|
| Cost of Living Index | 80.5 |
| Commute Time (min) | 23.8 |
| Health Cost Index | 92.0 |
| Air Quality Index | 56.0 |
| Water Quality Index | 67.0 |
| Crime Index | 5.0 |
| Avg. Jan. Low Temp | 14.1 |
| Avg. July High Temp | 79.0 |
| Precipitation Days | 119.0 |
| Sunny Days | 160.0 |
| Rainfall (in.) | 40.6 |
| Snowfall (in.) | 61.9 |
| Community Summary | |
|---|---|
| Zip Code | |
| City | Boswell |
| County | 42111 |
| State | PA |
| Current Population | 1,265 |
| Population Density | 1755.4 |
| Population Change | -7% |
| Housing | |
|---|---|
| Owners | 49% |
| Renters | 39% |
| Vacancies | 11% |
| Median Housing Age | 58.0 |
| Median Housing Value | $80,000 |
| House Appreciation (last 12 months) | -0.2 |
| Demographics & Households | |
|---|---|
| Median Age | 39.3 |
| Male | 48% |
| Female | 52% |
| Married | 54% |
| White | 99% |
| Black | 0% |
| American Indian | 0% |
| Asian/pacific Islander | 0% |
| Hispanic | 0% |
| Other Race | 0% |
| Number of Households | 585 |
| Median Household Size | 2.2 |
| Income & Employment | |
|---|---|
| Median Household Income | $23,809 |
| Income Per Capita | $15,434 |
| Recent Job Growth (past 12 months) | 2% |
| Future Job Growth (next 10 years) | 8% |
| Unemployment Rate | 6% |
| Education | |
|---|---|
| H.S. Degree | 80% |
| 2 Year Degree | 4% |
| 4 Year Degree | 7% |
| Graduate Degrees | 3% |
|
Existing Homes
Sq.Ft: N/A
|
|
Existing Homes
Sq.Ft: N/A
|
| Number of homes for sale | 9 |
| Number of sales last month | 0 |
| Average market value | $88,419 |
| Average list price | $82,188 |
| Private | Public | |
| Elementary School | 0 | 1 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |