| Quality of life | |
|---|---|
| Cost of Living Index | 104.6 |
| Commute Time (min) | 31.5 |
| Health Cost Index | 99.0 |
| Air Quality Index | 96.0 |
| Water Quality Index | 80.0 |
| Crime Index | 2.0 |
| Avg. Jan. Low Temp | 25.1 |
| Avg. July High Temp | 86.0 |
| Precipitation Days | 125.0 |
| Sunny Days | 204.0 |
| Rainfall (in.) | 56.7 |
| Snowfall (in.) | 4.4 |
| Community Summary | |
|---|---|
| Zip Code | 28902 |
| City | Brasstown |
| County | 37043 |
| State | NC |
| Current Population | 1,182 |
| Population Density | 59.3 |
| Population Change | 19% |
| Housing | |
|---|---|
| Owners | 68% |
| Renters | 10% |
| Vacancies | 23% |
| Median Housing Age | 22.0 |
| Median Housing Value | $314,100 |
| House Appreciation (last 12 months) | -0.2 |
| Demographics & Households | |
|---|---|
| Median Age | 44.5 |
| Male | 47% |
| Female | 53% |
| Married | 66% |
| White | 97% |
| Black | 1% |
| American Indian | 0% |
| Asian/pacific Islander | 0% |
| Hispanic | 1% |
| Other Race | 1% |
| Number of Households | 538 |
| Median Household Size | 2.2 |
| Income & Employment | |
|---|---|
| Median Household Income | $40,740 |
| Income Per Capita | $24,256 |
| Recent Job Growth (past 12 months) | -2% |
| Future Job Growth (next 10 years) | 24% |
| Unemployment Rate | 6% |
| Education | |
|---|---|
| H.S. Degree | 83% |
| 2 Year Degree | 9% |
| 4 Year Degree | 7% |
| Graduate Degrees | 8% |
| Number of homes for sale | 65 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | $418,691 |
| Private | Public | |
| Elementary School | 0 | 0 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |