| Quality of life | |
|---|---|
| Cost of Living Index | 74.0 |
| Commute Time (min) | 0.0 |
| Health Cost Index | 121.9 |
| Air Quality Index | 65.0 |
| Water Quality Index | 69.0 |
| Crime Index | 2.0 |
| Avg. Jan. Low Temp | -3.3 |
| Avg. July High Temp | 54.0 |
| Precipitation Days | 210.0 |
| Sunny Days | 198.0 |
| Rainfall (in.) | 91.7 |
| Snowfall (in.) | 275.1 |
| Community Summary | |
|---|---|
| Zip Code | 03575 |
| City | Bretton Woods |
| County | 33007 |
| State | NH |
| Current Population | 1 |
| Population Density | 0.0 |
| Population Change | N/A |
| Housing | |
|---|---|
| Owners | N/A |
| Renters | N/A |
| Vacancies | N/A |
| Median Housing Age | 44.0 |
| Median Housing Value | N/A |
| House Appreciation (last 12 months) | -0.6 |
| Demographics & Households | |
|---|---|
| Median Age | 0.0 |
| Male | N/A |
| Female | 100% |
| Married | N/A |
| White | N/A |
| Black | N/A |
| American Indian | N/A |
| Asian/pacific Islander | N/A |
| Hispanic | N/A |
| Other Race | N/A |
| Number of Households | N/A |
| Median Household Size | 0.0 |
| Income & Employment | |
|---|---|
| Median Household Income | N/A |
| Income Per Capita | N/A |
| Recent Job Growth (past 12 months) | 0% |
| Future Job Growth (next 10 years) | 9% |
| Unemployment Rate | 5% |
| Education | |
|---|---|
| H.S. Degree | 100% |
| 2 Year Degree | N/A |
| 4 Year Degree | N/A |
| Graduate Degrees | N/A |
| Number of homes for sale | 0 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | N/A |
| Private | Public | |
| Elementary School | 0 | 0 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |