| Quality of life | |
|---|---|
| Cost of Living Index | 75.6 |
| Commute Time (min) | 33.4 |
| Health Cost Index | 89.8 |
| Air Quality Index | 55.0 |
| Water Quality Index | 88.0 |
| Crime Index | 4.0 |
| Avg. Jan. Low Temp | 35.5 |
| Avg. July High Temp | 91.0 |
| Precipitation Days | 105.0 |
| Sunny Days | 228.0 |
| Rainfall (in.) | 58.5 |
| Snowfall (in.) | 0.0 |
| Community Summary | |
|---|---|
| Zip Code | 36427 |
| City | Brewton |
| County | 01023 |
| State | AL |
| Current Population | 770 |
| Population Density | 13.1 |
| Population Change | -8% |
| Housing | |
|---|---|
| Owners | 63% |
| Renters | 9% |
| Vacancies | 28% |
| Median Housing Age | 25.0 |
| Median Housing Value | $89,360 |
| House Appreciation (last 12 months) | +0.0 |
| Demographics & Households | |
|---|---|
| Median Age | 37.9 |
| Male | 45% |
| Female | 55% |
| Married | 47% |
| White | 18% |
| Black | 81% |
| American Indian | 0% |
| Asian/pacific Islander | N/A |
| Hispanic | 1% |
| Other Race | 1% |
| Number of Households | 322 |
| Median Household Size | 2.4 |
| Income & Employment | |
|---|---|
| Median Household Income | $25,623 |
| Income Per Capita | $15,099 |
| Recent Job Growth (past 12 months) | -1% |
| Future Job Growth (next 10 years) | 23% |
| Unemployment Rate | 8% |
| Education | |
|---|---|
| H.S. Degree | 59% |
| 2 Year Degree | 1% |
| 4 Year Degree | 2% |
| Graduate Degrees | 4% |
| Number of homes for sale | 118 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | $170,022 |
| Private | Public | |
| Elementary School | 0 | 1 |
| Middle School | 0 | 1 |
| High School | 0 | 0 |
| College | 0 | 1 |
| Other | 0 | 1 |