| Quality of life | |
|---|---|
| Cost of Living Index | 76.4 |
| Commute Time (min) | 36.9 |
| Health Cost Index | 92.8 |
| Air Quality Index | 88.0 |
| Water Quality Index | 47.0 |
| Crime Index | 1.0 |
| Avg. Jan. Low Temp | 21.8 |
| Avg. July High Temp | 87.0 |
| Precipitation Days | 142.0 |
| Sunny Days | 155.0 |
| Rainfall (in.) | 45.4 |
| Snowfall (in.) | 29.2 |
| Community Summary | |
|---|---|
| Zip Code | 26335 |
| City | Burnsville |
| County | 54007 |
| State | WV |
| Current Population | 1,410 |
| Population Density | 21.3 |
| Population Change | -3% |
| Housing | |
|---|---|
| Owners | 62% |
| Renters | 19% |
| Vacancies | 19% |
| Median Housing Age | 31.0 |
| Median Housing Value | $104,190 |
| House Appreciation (last 12 months) | +0.4 |
| Demographics & Households | |
|---|---|
| Median Age | 40.2 |
| Male | 50% |
| Female | 50% |
| Married | 62% |
| White | 99% |
| Black | 0% |
| American Indian | 0% |
| Asian/pacific Islander | 0% |
| Hispanic | 0% |
| Other Race | 0% |
| Number of Households | 586 |
| Median Household Size | 2.4 |
| Income & Employment | |
|---|---|
| Median Household Income | $32,318 |
| Income Per Capita | $16,288 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 18% |
| Unemployment Rate | 6% |
| Education | |
|---|---|
| H.S. Degree | 68% |
| 2 Year Degree | 4% |
| 4 Year Degree | 4% |
| Graduate Degrees | 1% |
| Number of homes for sale | 0 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | N/A |
| Private | Public | |
| Elementary School | 0 | 1 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |