| Quality of life | |
|---|---|
| Cost of Living Index | 153.9 |
| Commute Time (min) | 28.3 |
| Health Cost Index | 107.6 |
| Air Quality Index | 33.0 |
| Water Quality Index | 27.0 |
| Crime Index | 2.0 |
| Avg. Jan. Low Temp | 19.5 |
| Avg. July High Temp | 84.0 |
| Precipitation Days | 111.0 |
| Sunny Days | 210.0 |
| Rainfall (in.) | 46.7 |
| Snowfall (in.) | 25.7 |
| Community Summary | |
|---|---|
| Zip Code | |
| City | Butler |
| County | 34027 |
| State | NJ |
| Current Population | 8,090 |
| Population Density | 3910.5 |
| Population Change | 7% |
| Housing | |
|---|---|
| Owners | 65% |
| Renters | 34% |
| Vacancies | 2% |
| Median Housing Age | 47.0 |
| Median Housing Value | $656,910 |
| House Appreciation (last 12 months) | -0.6 |
| Demographics & Households | |
|---|---|
| Median Age | 40.0 |
| Male | 50% |
| Female | 50% |
| Married | 57% |
| White | 92% |
| Black | 1% |
| American Indian | 0% |
| Asian/pacific Islander | 3% |
| Hispanic | 8% |
| Other Race | 4% |
| Number of Households | 3,198 |
| Median Household Size | 2.5 |
| Income & Employment | |
|---|---|
| Median Household Income | $57,769 |
| Income Per Capita | $28,097 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 14% |
| Unemployment Rate | 4% |
| Education | |
|---|---|
| H.S. Degree | 85% |
| 2 Year Degree | 4% |
| 4 Year Degree | 17% |
| Graduate Degrees | 7% |
| Number of homes for sale | 226 |
| Number of sales last month | 10 |
| Average market value | $465,224 |
| Average list price | $716,959 |
| Private | Public | |
| Elementary School | 1 | 1 |
| Middle School | 0 | 1 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |