| Quality of life | |
|---|---|
| Cost of Living Index | 83.4 |
| Commute Time (min) | 20.7 |
| Health Cost Index | 92.8 |
| Air Quality Index | 28.0 |
| Water Quality Index | 33.0 |
| Crime Index | 6.0 |
| Avg. Jan. Low Temp | 18.3 |
| Avg. July High Temp | 82.0 |
| Precipitation Days | 144.0 |
| Sunny Days | 169.0 |
| Rainfall (in.) | 38.2 |
| Snowfall (in.) | 35.8 |
| Community Summary | |
|---|---|
| Zip Code | |
| City | Canton |
| County | 39151 |
| State | OH |
| Current Population | 78,319 |
| Population Density | 3812.0 |
| Population Change | -3% |
| Housing | |
|---|---|
| Owners | 54% |
| Renters | 36% |
| Vacancies | 10% |
| Median Housing Age | 59.0 |
| Median Housing Value | $119,940 |
| House Appreciation (last 12 months) | -0.4 |
| Demographics & Households | |
|---|---|
| Median Age | 36.1 |
| Male | 47% |
| Female | 53% |
| Married | 41% |
| White | 72% |
| Black | 23% |
| American Indian | 0% |
| Asian/pacific Islander | 0% |
| Hispanic | 1% |
| Other Race | 4% |
| Number of Households | 31,815 |
| Median Household Size | 2.4 |
| Income & Employment | |
|---|---|
| Median Household Income | $32,136 |
| Income Per Capita | $17,337 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 17% |
| Unemployment Rate | 8% |
| Education | |
|---|---|
| H.S. Degree | 75% |
| 2 Year Degree | 4% |
| 4 Year Degree | 8% |
| Graduate Degrees | 4% |
| Number of homes for sale | 1959 |
| Number of sales last month | 102 |
| Average market value | $94,658 |
| Average list price | $123,021 |
| Private | Public | |
| Elementary School | 11 | 35 |
| Middle School | 0 | 8 |
| High School | 1 | 0 |
| College | 4 | 3 |
| Other | 1 | 4 |