| Quality of life | |
|---|---|
| Cost of Living Index | 136.8 |
| Commute Time (min) | 23.8 |
| Health Cost Index | 100.5 |
| Air Quality Index | 87.0 |
| Water Quality Index | 48.0 |
| Crime Index | 5.0 |
| Avg. Jan. Low Temp | 34.0 |
| Avg. July High Temp | 101.0 |
| Precipitation Days | 44.0 |
| Sunny Days | 284.0 |
| Rainfall (in.) | 11.7 |
| Snowfall (in.) | 0.4 |
| Community Summary | |
|---|---|
| Zip Code | 85738 |
| City | Catalina |
| County | 04019 |
| State | AZ |
| Current Population | 28,262 |
| Population Density | 1187.1 |
| Population Change | 7% |
| Housing | |
|---|---|
| Owners | 61% |
| Renters | 31% |
| Vacancies | 8% |
| Median Housing Age | 22.0 |
| Median Housing Value | $674,910 |
| House Appreciation (last 12 months) | -0.8 |
| Demographics & Households | |
|---|---|
| Median Age | 49.2 |
| Male | 47% |
| Female | 53% |
| Married | 58% |
| White | 90% |
| Black | 1% |
| American Indian | 1% |
| Asian/pacific Islander | 4% |
| Hispanic | 8% |
| Other Race | 4% |
| Number of Households | 13,336 |
| Median Household Size | 2.1 |
| Income & Employment | |
|---|---|
| Median Household Income | $74,375 |
| Income Per Capita | $55,242 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 30% |
| Unemployment Rate | 5% |
| Education | |
|---|---|
| H.S. Degree | 97% |
| 2 Year Degree | 5% |
| 4 Year Degree | 30% |
| Graduate Degrees | 31% |
| Number of homes for sale | 0 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | N/A |
| Private | Public | |
| Elementary School | 0 | 0 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |