| Quality of life | |
|---|---|
| Cost of Living Index | 92.6 |
| Commute Time (min) | 35.5 |
| Health Cost Index | 100.5 |
| Air Quality Index | 87.0 |
| Water Quality Index | 48.0 |
| Crime Index | 4.0 |
| Avg. Jan. Low Temp | 35.1 |
| Avg. July High Temp | 92.0 |
| Precipitation Days | 54.0 |
| Sunny Days | 286.0 |
| Rainfall (in.) | 29.6 |
| Snowfall (in.) | 64.9 |
| Community Summary | |
|---|---|
| Zip Code | |
| City | Catalina |
| County | 04019 |
| State | AZ |
| Current Population | 8,256 |
| Population Density | 584.1 |
| Population Change | 17% |
| Housing | |
|---|---|
| Owners | 81% |
| Renters | 13% |
| Vacancies | 6% |
| Median Housing Age | 15.0 |
| Median Housing Value | $194,319 |
| House Appreciation (last 12 months) | -0.8 |
| Demographics & Households | |
|---|---|
| Median Age | 39.1 |
| Male | 50% |
| Female | 50% |
| Married | 55% |
| White | 85% |
| Black | 1% |
| American Indian | 2% |
| Asian/pacific Islander | 1% |
| Hispanic | 28% |
| Other Race | 12% |
| Number of Households | 3,081 |
| Median Household Size | 2.6 |
| Income & Employment | |
|---|---|
| Median Household Income | $46,781 |
| Income Per Capita | $21,567 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 31% |
| Unemployment Rate | 5% |
| Education | |
|---|---|
| H.S. Degree | 83% |
| 2 Year Degree | 7% |
| 4 Year Degree | 10% |
| Graduate Degrees | 7% |
| Number of homes for sale | 0 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | N/A |
| Private | Public | |
| Elementary School | 0 | 0 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |