| Quality of life | |
|---|---|
| Cost of Living Index | 78.8 |
| Commute Time (min) | 32.4 |
| Health Cost Index | 92.0 |
| Air Quality Index | 37.0 |
| Water Quality Index | 48.0 |
| Crime Index | 6.0 |
| Avg. Jan. Low Temp | 38.1 |
| Avg. July High Temp | 92.0 |
| Precipitation Days | 94.0 |
| Sunny Days | 216.0 |
| Rainfall (in.) | 61.6 |
| Snowfall (in.) | 0.2 |
| Community Summary | |
|---|---|
| Zip Code | 71325 |
| City | Cheneyville |
| County | 22079 |
| State | LA |
| Current Population | 1,431 |
| Population Density | 19.0 |
| Population Change | -5% |
| Housing | |
|---|---|
| Owners | 64% |
| Renters | 22% |
| Vacancies | 14% |
| Median Housing Age | 40.0 |
| Median Housing Value | $110,550 |
| House Appreciation (last 12 months) | +0.3 |
| Demographics & Households | |
|---|---|
| Median Age | 37.0 |
| Male | 51% |
| Female | 49% |
| Married | 37% |
| White | 54% |
| Black | 44% |
| American Indian | 0% |
| Asian/pacific Islander | 0% |
| Hispanic | 3% |
| Other Race | 1% |
| Number of Households | 482 |
| Median Household Size | 2.6 |
| Income & Employment | |
|---|---|
| Median Household Income | $27,300 |
| Income Per Capita | $14,411 |
| Recent Job Growth (past 12 months) | -1% |
| Future Job Growth (next 10 years) | 12% |
| Unemployment Rate | 5% |
| Education | |
|---|---|
| H.S. Degree | 59% |
| 2 Year Degree | 2% |
| 4 Year Degree | 6% |
| Graduate Degrees | 4% |
| Number of homes for sale | 0 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | N/A |
| Private | Public | |
| Elementary School | 0 | 0 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |