| Quality of life | |
|---|---|
| Cost of Living Index | 90.2 |
| Commute Time (min) | 14.0 |
| Health Cost Index | 95.8 |
| Air Quality Index | 32.0 |
| Water Quality Index | 36.0 |
| Crime Index | 1.0 |
| Avg. Jan. Low Temp | 15.5 |
| Avg. July High Temp | 83.0 |
| Precipitation Days | 100.0 |
| Sunny Days | 233.0 |
| Rainfall (in.) | 15.2 |
| Snowfall (in.) | 55.2 |
| Community Summary | |
|---|---|
| Zip Code | 82003 |
| City | Cheyenne |
| County | 56021 |
| State | WY |
| Current Population | 1,025 |
| Population Density | 125.4 |
| Population Change | -3% |
| Housing | |
|---|---|
| Owners | 1% |
| Renters | 84% |
| Vacancies | 15% |
| Median Housing Age | 20.0 |
| Median Housing Value | $139,330 |
| House Appreciation (last 12 months) | -0.3 |
| Demographics & Households | |
|---|---|
| Median Age | 25.8 |
| Male | 68% |
| Female | 32% |
| Married | 35% |
| White | 80% |
| Black | 8% |
| American Indian | 0% |
| Asian/pacific Islander | 3% |
| Hispanic | 10% |
| Other Race | 10% |
| Number of Households | 142 |
| Median Household Size | 3.5 |
| Income & Employment | |
|---|---|
| Median Household Income | $42,978 |
| Income Per Capita | $20,431 |
| Recent Job Growth (past 12 months) | 1% |
| Future Job Growth (next 10 years) | 25% |
| Unemployment Rate | 4% |
| Education | |
|---|---|
| H.S. Degree | 99% |
| 2 Year Degree | 14% |
| 4 Year Degree | 20% |
| Graduate Degrees | 9% |
| Number of homes for sale | 115 |
| Number of sales last month | 0 |
| Average market value | $199,736 |
| Average list price | $226,332 |
| Private | Public | |
| Elementary School | 5 | 22 |
| Middle School | 0 | 4 |
| High School | 0 | 0 |
| College | 1 | 1 |
| Other | 4 | 2 |