| Quality of life | |
|---|---|
| Cost of Living Index | 86.4 |
| Commute Time (min) | 19.5 |
| Health Cost Index | 95.8 |
| Air Quality Index | 32.0 |
| Water Quality Index | 36.0 |
| Crime Index | 2.0 |
| Avg. Jan. Low Temp | 15.5 |
| Avg. July High Temp | 83.0 |
| Precipitation Days | 100.0 |
| Sunny Days | 233.0 |
| Rainfall (in.) | 15.2 |
| Snowfall (in.) | 55.2 |
| Community Summary | |
|---|---|
| Zip Code | 82007 |
| City | Cheyenne |
| County | 56021 |
| State | WY |
| Current Population | 16,394 |
| Population Density | 42.9 |
| Population Change | 2% |
| Housing | |
|---|---|
| Owners | 64% |
| Renters | 27% |
| Vacancies | 9% |
| Median Housing Age | 30.0 |
| Median Housing Value | $144,900 |
| House Appreciation (last 12 months) | -0.3 |
| Demographics & Households | |
|---|---|
| Median Age | 33.9 |
| Male | 50% |
| Female | 50% |
| Married | 50% |
| White | 82% |
| Black | 3% |
| American Indian | 2% |
| Asian/pacific Islander | 1% |
| Hispanic | 20% |
| Other Race | 12% |
| Number of Households | 6,501 |
| Median Household Size | 2.5 |
| Income & Employment | |
|---|---|
| Median Household Income | $38,312 |
| Income Per Capita | $18,387 |
| Recent Job Growth (past 12 months) | 1% |
| Future Job Growth (next 10 years) | 25% |
| Unemployment Rate | 4% |
| Education | |
|---|---|
| H.S. Degree | 78% |
| 2 Year Degree | 8% |
| 4 Year Degree | 7% |
| Graduate Degrees | 3% |
| Number of homes for sale | 115 |
| Number of sales last month | 0 |
| Average market value | $199,736 |
| Average list price | $226,332 |
| Private | Public | |
| Elementary School | 5 | 22 |
| Middle School | 0 | 4 |
| High School | 0 | 0 |
| College | 1 | 1 |
| Other | 4 | 2 |