| Quality of life | |
|---|---|
| Cost of Living Index | 89.3 |
| Commute Time (min) | 27.3 |
| Health Cost Index | 93.4 |
| Air Quality Index | 79.0 |
| Water Quality Index | 33.0 |
| Crime Index | 1.0 |
| Avg. Jan. Low Temp | 18.2 |
| Avg. July High Temp | 87.0 |
| Precipitation Days | 123.0 |
| Sunny Days | 179.0 |
| Rainfall (in.) | 41.5 |
| Snowfall (in.) | 15.5 |
| Community Summary | |
|---|---|
| Zip Code | 47225 |
| City | Clarksburg |
| County | 18047 |
| State | IN |
| Current Population | 1,017 |
| Population Density | 50.6 |
| Population Change | 2% |
| Housing | |
|---|---|
| Owners | 77% |
| Renters | 17% |
| Vacancies | 6% |
| Median Housing Age | 31.0 |
| Median Housing Value | $199,674 |
| House Appreciation (last 12 months) | -0.4 |
| Demographics & Households | |
|---|---|
| Median Age | 42.5 |
| Male | 48% |
| Female | 52% |
| Married | 59% |
| White | 98% |
| Black | 0% |
| American Indian | N/A |
| Asian/pacific Islander | 1% |
| Hispanic | 0% |
| Other Race | 0% |
| Number of Households | 346 |
| Median Household Size | 2.7 |
| Income & Employment | |
|---|---|
| Median Household Income | $58,430 |
| Income Per Capita | $25,120 |
| Recent Job Growth (past 12 months) | -1% |
| Future Job Growth (next 10 years) | 12% |
| Unemployment Rate | 7% |
| Education | |
|---|---|
| H.S. Degree | 85% |
| 2 Year Degree | 5% |
| 4 Year Degree | 9% |
| Graduate Degrees | 18% |
| Number of homes for sale | 0 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | N/A |
| Private | Public | |
| Elementary School | 0 | 0 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |