| Quality of life | |
|---|---|
| Cost of Living Index | 135.9 |
| Commute Time (min) | 33.5 |
| Health Cost Index | 113.8 |
| Air Quality Index | 50.0 |
| Water Quality Index | 50.0 |
| Crime Index | 1.0 |
| Avg. Jan. Low Temp | 12.2 |
| Avg. July High Temp | 78.0 |
| Precipitation Days | 159.0 |
| Sunny Days | 190.0 |
| Rainfall (in.) | 52.1 |
| Snowfall (in.) | 93.9 |
| Community Summary | |
|---|---|
| Zip Code | |
| City | Colebrook |
| County | 09005 |
| State | CT |
| Current Population | 1,529 |
| Population Density | 49.4 |
| Population Change | 4% |
| Housing | |
|---|---|
| Owners | 75% |
| Renters | 12% |
| Vacancies | 13% |
| Median Housing Age | 38.0 |
| Median Housing Value | $455,211 |
| House Appreciation (last 12 months) | -0.5 |
| Demographics & Households | |
|---|---|
| Median Age | 43.1 |
| Male | 51% |
| Female | 49% |
| Married | 66% |
| White | 95% |
| Black | 1% |
| American Indian | N/A |
| Asian/pacific Islander | 1% |
| Hispanic | 4% |
| Other Race | 3% |
| Number of Households | 592 |
| Median Household Size | 2.6 |
| Income & Employment | |
|---|---|
| Median Household Income | $65,172 |
| Income Per Capita | $33,085 |
| Recent Job Growth (past 12 months) | -1% |
| Future Job Growth (next 10 years) | 27% |
| Unemployment Rate | 3% |
| Education | |
|---|---|
| H.S. Degree | 90% |
| 2 Year Degree | 9% |
| 4 Year Degree | 17% |
| Graduate Degrees | 16% |
| Number of homes for sale | 30 |
| Number of sales last month | 0 |
| Average market value | $217,452 |
| Average list price | $380,246 |
| Private | Public | |
| Elementary School | 0 | 1 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |