| Quality of life | |
|---|---|
| Cost of Living Index | 92.9 |
| Commute Time (min) | 41.3 |
| Health Cost Index | 100.8 |
| Air Quality Index | 45.0 |
| Water Quality Index | 86.0 |
| Crime Index | 2.0 |
| Avg. Jan. Low Temp | 8.7 |
| Avg. July High Temp | 87.0 |
| Precipitation Days | 72.0 |
| Sunny Days | 241.0 |
| Rainfall (in.) | 15.8 |
| Snowfall (in.) | 33.8 |
| Community Summary | |
|---|---|
| Zip Code | |
| City | De Beque |
| County | 08077 |
| State | CO |
| Current Population | 491 |
| Population Density | 1846.4 |
| Population Change | 9% |
| Housing | |
|---|---|
| Owners | 69% |
| Renters | 18% |
| Vacancies | 14% |
| Median Housing Age | 27.0 |
| Median Housing Value | $211,473 |
| House Appreciation (last 12 months) | +0.4 |
| Demographics & Households | |
|---|---|
| Median Age | 34.2 |
| Male | 49% |
| Female | 51% |
| Married | 60% |
| White | 98% |
| Black | N/A |
| American Indian | 1% |
| Asian/pacific Islander | N/A |
| Hispanic | 2% |
| Other Race | 1% |
| Number of Households | 184 |
| Median Household Size | 2.7 |
| Income & Employment | |
|---|---|
| Median Household Income | $34,786 |
| Income Per Capita | $17,670 |
| Recent Job Growth (past 12 months) | 4% |
| Future Job Growth (next 10 years) | 33% |
| Unemployment Rate | 4% |
| Education | |
|---|---|
| H.S. Degree | 82% |
| 2 Year Degree | 1% |
| 4 Year Degree | 4% |
| Graduate Degrees | 2% |
| Number of homes for sale | 10 |
| Number of sales last month | 0 |
| Average market value | $249,578 |
| Average list price | $248,855 |
| Private | Public | |
| Elementary School | 0 | 1 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |