| Quality of life | |
|---|---|
| Cost of Living Index | 103.0 |
| Commute Time (min) | 24.8 |
| Health Cost Index | 102.8 |
| Air Quality Index | 21.0 |
| Water Quality Index | 87.0 |
| Crime Index | 6.0 |
| Avg. Jan. Low Temp | 21.6 |
| Avg. July High Temp | 86.0 |
| Precipitation Days | 78.0 |
| Sunny Days | 245.0 |
| Rainfall (in.) | 12.6 |
| Snowfall (in.) | 53.8 |
| Community Summary | |
|---|---|
| Zip Code | 80203 |
| City | Denver |
| County | 08031 |
| State | CO |
| Current Population | 18,780 |
| Population Density | 16908.9 |
| Population Change | 1% |
| Housing | |
|---|---|
| Owners | 17% |
| Renters | 74% |
| Vacancies | 10% |
| Median Housing Age | 52.0 |
| Median Housing Value | $342,000 |
| House Appreciation (last 12 months) | -0.4 |
| Demographics & Households | |
|---|---|
| Median Age | 36.9 |
| Male | 58% |
| Female | 42% |
| Married | 15% |
| White | 82% |
| Black | 4% |
| American Indian | 1% |
| Asian/pacific Islander | 4% |
| Hispanic | 14% |
| Other Race | 9% |
| Number of Households | 12,711 |
| Median Household Size | 1.4 |
| Income & Employment | |
|---|---|
| Median Household Income | $35,769 |
| Income Per Capita | $31,660 |
| Recent Job Growth (past 12 months) | 0% |
| Future Job Growth (next 10 years) | 24% |
| Unemployment Rate | 6% |
| Education | |
|---|---|
| H.S. Degree | 89% |
| 2 Year Degree | 7% |
| 4 Year Degree | 30% |
| Graduate Degrees | 12% |
| Number of homes for sale | 7118 |
| Number of sales last month | 0 |
| Average market value | $225,016 |
| Average list price | $308,056 |
| Private | Public | |
| Elementary School | 51 | 113 |
| Middle School | 0 | 24 |
| High School | 7 | 0 |
| College | 19 | 5 |
| Other | 18 | 11 |