| Quality of life | |
|---|---|
| Cost of Living Index | 96.3 |
| Commute Time (min) | 27.1 |
| Health Cost Index | 102.8 |
| Air Quality Index | 21.0 |
| Water Quality Index | 87.0 |
| Crime Index | 6.0 |
| Avg. Jan. Low Temp | 21.6 |
| Avg. July High Temp | 86.0 |
| Precipitation Days | 78.0 |
| Sunny Days | 245.0 |
| Rainfall (in.) | 12.6 |
| Snowfall (in.) | 53.8 |
| Community Summary | |
|---|---|
| Zip Code | 80205 |
| City | Denver |
| County | 08031 |
| State | CO |
| Current Population | 32,752 |
| Population Density | 7021.7 |
| Population Change | 10% |
| Housing | |
|---|---|
| Owners | 41% |
| Renters | 48% |
| Vacancies | 11% |
| Median Housing Age | 61.0 |
| Median Housing Value | $198,000 |
| House Appreciation (last 12 months) | -0.4 |
| Demographics & Households | |
|---|---|
| Median Age | 31.9 |
| Male | 52% |
| Female | 48% |
| Married | 31% |
| White | 42% |
| Black | 24% |
| American Indian | 1% |
| Asian/pacific Islander | 1% |
| Hispanic | 52% |
| Other Race | 32% |
| Number of Households | 11,348 |
| Median Household Size | 2.8 |
| Income & Employment | |
|---|---|
| Median Household Income | $38,769 |
| Income Per Capita | $19,135 |
| Recent Job Growth (past 12 months) | 0% |
| Future Job Growth (next 10 years) | 23% |
| Unemployment Rate | 6% |
| Education | |
|---|---|
| H.S. Degree | 59% |
| 2 Year Degree | 4% |
| 4 Year Degree | 13% |
| Graduate Degrees | 5% |
| Number of homes for sale | 7118 |
| Number of sales last month | 0 |
| Average market value | $225,016 |
| Average list price | $308,056 |
| Private | Public | |
| Elementary School | 51 | 113 |
| Middle School | 0 | 24 |
| High School | 7 | 0 |
| College | 19 | 5 |
| Other | 18 | 11 |