| Quality of life | |
|---|---|
| Cost of Living Index | 100.9 |
| Commute Time (min) | 22.4 |
| Health Cost Index | 102.8 |
| Air Quality Index | 21.0 |
| Water Quality Index | 86.0 |
| Crime Index | 7.0 |
| Avg. Jan. Low Temp | 21.6 |
| Avg. July High Temp | 86.0 |
| Precipitation Days | 78.0 |
| Sunny Days | 245.0 |
| Rainfall (in.) | 12.6 |
| Snowfall (in.) | 53.8 |
| Community Summary | |
|---|---|
| Zip Code | 80208 |
| City | Denver |
| County | 08031 |
| State | CO |
| Current Population | 1,818 |
| Population Density | 9938.5 |
| Population Change | -8% |
| Housing | |
|---|---|
| Owners | 8% |
| Renters | 74% |
| Vacancies | 18% |
| Median Housing Age | 42.0 |
| Median Housing Value | $281,637 |
| House Appreciation (last 12 months) | -0.4 |
| Demographics & Households | |
|---|---|
| Median Age | 21.7 |
| Male | 53% |
| Female | 47% |
| Married | 9% |
| White | 77% |
| Black | 5% |
| American Indian | 1% |
| Asian/pacific Islander | 9% |
| Hispanic | 10% |
| Other Race | 9% |
| Number of Households | 595 |
| Median Household Size | 1.6 |
| Income & Employment | |
|---|---|
| Median Household Income | $29,461 |
| Income Per Capita | $13,937 |
| Recent Job Growth (past 12 months) | 0% |
| Future Job Growth (next 10 years) | 24% |
| Unemployment Rate | 6% |
| Education | |
|---|---|
| H.S. Degree | 95% |
| 2 Year Degree | 3% |
| 4 Year Degree | 38% |
| Graduate Degrees | 20% |
| Number of homes for sale | 7118 |
| Number of sales last month | 0 |
| Average market value | $225,016 |
| Average list price | $308,056 |
| Private | Public | |
| Elementary School | 51 | 113 |
| Middle School | 0 | 24 |
| High School | 7 | 0 |
| College | 19 | 5 |
| Other | 18 | 11 |