| Quality of life | |
|---|---|
| Cost of Living Index | 99.9 |
| Commute Time (min) | 26.5 |
| Health Cost Index | 126.2 |
| Air Quality Index | 75.0 |
| Water Quality Index | 60.0 |
| Crime Index | 1.0 |
| Avg. Jan. Low Temp | 4.7 |
| Avg. July High Temp | 80.0 |
| Precipitation Days | 143.0 |
| Sunny Days | 199.0 |
| Rainfall (in.) | 50.6 |
| Snowfall (in.) | 82.7 |
| Community Summary | |
|---|---|
| Zip Code | 03832 |
| City | Eaton Center |
| County | 33003 |
| State | NH |
| Current Population | 1,860 |
| Population Density | 40.1 |
| Population Change | 17% |
| Housing | |
|---|---|
| Owners | 42% |
| Renters | 10% |
| Vacancies | 48% |
| Median Housing Age | 23.0 |
| Median Housing Value | $197,910 |
| House Appreciation (last 12 months) | -0.4 |
| Demographics & Households | |
|---|---|
| Median Age | 42.8 |
| Male | 51% |
| Female | 49% |
| Married | 63% |
| White | 98% |
| Black | 0% |
| American Indian | 1% |
| Asian/pacific Islander | 0% |
| Hispanic | 1% |
| Other Race | 1% |
| Number of Households | 742 |
| Median Household Size | 2.5 |
| Income & Employment | |
|---|---|
| Median Household Income | $52,983 |
| Income Per Capita | $25,182 |
| Recent Job Growth (past 12 months) | -0% |
| Future Job Growth (next 10 years) | 21% |
| Unemployment Rate | 4% |
| Education | |
|---|---|
| H.S. Degree | 91% |
| 2 Year Degree | 11% |
| 4 Year Degree | 21% |
| Graduate Degrees | 6% |
| Number of homes for sale | 4 |
| Number of sales last month | 0 |
| Average market value | N/A |
| Average list price | $1,492,200 |
| Private | Public | |
| Elementary School | 0 | 0 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| College | 0 | 0 |
| Other | 0 | 0 |